DIVISION 1
SEMI-FINALS | CHAMPIONSHIP |
---|---|
Ocoee | |
10/20/2018 ![]() ![]() Ocoee | |
Ocoee | |
11/03/2018 ![]() ![]() | |
Apopka | |
Pine Hills | |
10/20/2018 ![]() ![]() Pine Hills | |
Olympia | |
Olympia |
DIVISION II
QUARTER FINALS | SEMI-FINALS | CHAMPIONSHIP |
---|---|---|
Sanford | ||
10/16/2018 ![]() | ||
Sanford | ||
10/20/2018 ![]() ![]() Sanford | ||
Sanford | ||
Lyman | 11/03/2018 ![]() ![]() | |
10/16/2018 ![]() ![]() | ||
Lyman | ||
Umatilla | ||
South Central | ||
10/16/2018 ![]() ![]() | ||
South Central | ||
10/20/2018 ![]() ![]() South Central | ||
Winter Park | ||
St. Cloud | ||
St. Cloud | ||
10/16/2018 ![]() ![]() | ||
St. Cloud | ||
Edgewater |
DIVISION III
SEMI-FINALS | CHAMPIONSHIP |
---|---|
Wekiva | |
10/20/2018 ![]() ![]() Oviedo | |
Oviedo | |
11/03/2018 ![]() ![]() | |
Oviedo | |
Leesburg | |
10/20/2018 ![]() ![]() Leesburg | |
Leesburg | |
Ridge Youth |