2018 Division II – JPW Playoffs
QUARTER FINALS | SEMI-FINALS | CHAMPIONSHIP |
---|---|---|
10/16/2018 18-6 ![]() | ||
10/20/2018 34-6 ![]() Avalon | ||
Hagerty | ||
Umatilla | 11/04/2018 23-0 ![]() | |
10/16/2018 ![]() ![]() | ||
Umatilla | ||
Lake Brantley | ||
Edgewater | ||
10/16/2018 ![]() ![]() | ||
Edgewater | ||
10/20/2018 ![]() ![]() South Central | ||
South Orlando | ||
Edgewater | ||
St. Cloud | ||
10/16/2018 ![]() ![]() | ||
Clermont | ||
Clermont |